129 players earned status to play PGA Tour Canada this summer at three qualifying sites. See who got their card and will be teeing it up this year. (Bold denotes Canadian)
British Columbia Qualifying Tournament – May 5-9, 2014 – Crown Isle Resort and Golf Community (Courtenay, BC)
Earned Exempt Status:
1 David Bradshaw 65 62 71 73 271
T2 Adam Long 74 69 68 68 279
T2 Timothy Madigan 72 71 69 67 279
T4 Greg Machtaler 68 69 74 70 281
T4 Benjamin Silverman 69 72 71 69 281
T6 Brendan Gielow 70 68 73 71 282
T6 Matthew Smith 69 70 73 70 282
T6 Chris Williams 70 70 75 67 282
T9 Ryan McCormick 71 71 67 74 283
T9 Michael Schachner 72 69 70 72 283
T11 Ted Brown 70 74 74 66 284
T11 Adam Cornelson 68 71 76 69 284
T11 Chris McCartin 69 69 75 71 284
T14 Matthew Galloway 72 71 72 70 285
T14 Kazuo Hoffman 74 72 70 69 285
T14 Jay Myers 74 69 71 71 285
T14 Jordan Walor 74 69 72 70 285
T18 Brad Clapp 74 69 73 70 286*
* = won six-for-one playoff
Earned Conditional Status:
T18 Justin Bardgett 72 68 73 73 286
T18 Sean Dale 69 75 75 67 286
T18 Philip Francis 73 70 77 66 286
T18 Nate McCoy 69 69 75 73 286
T18 Russell Surber 67 71 75 73 286
T24 Brien Davis 72 72 73 70 287
T24 Blake Snyder 71 69 70 77 287
T26 Mario Clemens 71 70 73 74 288
T26 Garrett Driver 67 72 78 71 288
T26 Justin Peters 72 68 78 70 288
T26 Jake Sarnoff 71 72 75 70 288
T30 Timothy Bordeaux 70 73 73 73 289
T30 Riley Fleming 73 76 72 68 289
T30 James Love 68 73 74 74 289
T30 Cameron White 71 69 73 76 289
T30 Paul Woodbury 71 71 73 74 289
T35 Weston Eklund 70 75 73 72 290
T35 Mitch Evanecz 74 70 72 74 290
T35 James Seymour 73 74 68 75 290
T38 Brett Cairns 74 70 72 75 291
T38 Braeden Cryderman 68 78 73 72 291
T38 Jay Gehl II 74 70 72 75 291
T38 Kevin Stinson 71 73 82 65 291
California Qualifying Tournament – May 7-11, 2014 – Oak Valley Golf and Country Club (Beaumont, CA)
Earned Exempt Status:
1 Daniel Miernicki 66 72 71 64 273
T2 Alexis Anghert 65 71 66 73 275
T2 Greg Eason 69 66 68 72 275
T2 Sam Ryder 69 71 67 68 275
5 Clayton Rask 71 66 70 69 276
6 Seth Fair 67 70 69 74 280
7 Joseph Doramus 72 73 66 70 281
T8 Jon McDonald 75 68 69 70 282
T8 Jay Vandeventer 68 71 71 72 282
T8 Alan Wagner 67 73 72 70 282
T11 Peter Campbell 67 69 75 72 283
T11 Samuel Cyr 72 72 67 72 283
T11 Robert Karlsson 72 67 70 74 283
T11 Charlie Winegardner 69 68 76 70 283
15 Tyler Ostrovsky 72 68 71 73 284
T16 Hunter Hamrick 71 69 71 74 285*
T16 JP Brown 72 71 72 70 285*
T16 Devin Daniels 73 73 67 72 285*
* = denotes won six-for-three playoff
Earned Conditional Status:
T16 Drew Evans 69 72 74 70 285
T16 Bryan Bergna 72 69 70 74 285
T16 Jack Newman 73 73 72 67 285
T22 John Catlin 74 70 71 71 286
T22 Jeff Corr 72 69 73 72 286
T22 Geoff Gonzalez 68 74 73 71 286
T22 Mike Lavery 72 69 71 74 286
T22 Trent Redfern 67 71 76 72 286
T22 Drew Stoltz 72 71 68 75 286
T28 Julian Etulain 73 73 68 73 287
T28 Ben Fletcher 76 68 68 75 287
T28 Robert Hudson 71 75 69 72 287
T28 Eddie Olson 74 71 71 71 287
T28 Beau Schoolcraft 69 77 74 67 287
T28 Joshua Stone 70 76 69 72 287
T34 Zenon Brown 74 70 70 74 288
T34 Steve Carney 70 80 71 67 288
T34 Dakota Duerr 74 73 69 72 288
T34 Justin Kim 69 72 74 73 288
T34 Spencer Lawson 72 71 71 74 288
T34 Kyle Morris 74 71 72 71 288
T40 Ben Briscoe 71 71 76 71 289
T40 Kristian Caparros 70 69 71 79 289
T40 Khristopher Niess 75 70 73 71 289
T40 David Sanchez 71 70 75 73 289
T40 Joshua Wooding 75 70 73 71 289
Florida Qualifying Tournament – April 14-18, 2014 – Reunion Golf Resort and Community (Reunion, FL)
Earned Exempt Status:
1 Jordan Krantz 74 75 71 66 286
2 Ryan Brehm 72 73 71 72 288
3 Paul Cormack 73 79 70 67 289
4 Dan McCarthy 74 71 72 73 290
5 Kelvin Day 75 76 70 70 291
T6 Jeff Dennis 72 76 71 73 292
T6 Richard McDonald 74 74 70 74 292
T6 Brad Miller 73 71 77 71 292
T6 Christopher Wolfe 74 77 72 69 292
T6 Bruce Woodall 77 71 71 73 292
T11 David Holmes 72 73 76 72 293
T11 Immu Korvenmaa 75 73 73 72 293
T13 Donald Preston 75 76 69 74 294
T13 Travis Ross 75 75 72 72 294
T15 Paul Ferrier 76 77 73 69 295*
T15 Creighton Honeck 76 72 76 71 295*
T15 Clark Klaasen 70 74 78 73 295*
T15 Andrew Noto 74 74 72 75 295*
* = denotes won five-for-four playoff
Earned conditional status:
T15 Christian Westhorpe 70 78 72 75 295
T20 Daniel Charen 76 78 70 72 296
T20 Matt Harmon 74 75 71 76 296
T20 Hunter Howell 74 77 73 72 296
T20 Cody Paladino 78 74 71 73 296
T20 Chris Ross 75 77 75 69 296
T20 Wills Smith 76 76 74 70 296
T20 Jared Steger 73 75 75 73 296
T27 David Byrne 78 74 72 73 297
T27 Linus Gillgren 74 83 69 71 297
T27 Shun Yat Hak 77 72 71 77 297
T30 Evan Beirne 75 71 74 78 298
T30 Krister Eriksson 75 76 73 74 298
T30 Evan Harmeling 76 79 71 72 298
T30 Mark Hoffman 75 75 75 73 298
T30 Brant Peaper 75 76 72 75 298
T35 Peter Campbell 71 75 76 77 299
T35 J.T. Griffin 75 78 75 71 299
T35 Jonathan Hodge 73 74 79 73 299
T35 Alexander Rosen 71 75 76 77 299
T39 Tyler Brown 80 72 75 73 300
T39 Matthew Ceravolo 79 72 74 75 300
T39 Chad Gates 81 77 71 71 300
T39 Jesse Speirs 77 79 72 72 300
T39 Patrick Wilson 73 79 76 72 300